Home
 •
Products
 •
Photo Gallery
 •
Contact

Whisper Tower


Tower Manuals

Whisper Tower Install

File size 133 MB

Whisper 500 30’
Whisper 500 42’
Whisper 500 70”
Whisper 100/200 24’
Whisper 100/200 30’
Whisper 100/200 50’
Whisper 100/200 65’
Whisper 100/200 80’


Part 24'
 (7.2m)
30'
 (9.0m)
50'
 (15.0m)
65'
 (19.5m)
80'
 (24.0m)
Tower Base 1 1 1 1 1
Coupler/Lower Wire Set 0 1 2 3 4
Coupler/Top Wire Set 1 1 1 1 1
Turbine Mount Coupler 1 1 1 1 1
Tower Pivot Coupler 1 1 1 1 1
Gin Pole Coupler 0 0 0 1 1
Gin Pilot Coupler 0 1 1 1 1
Gin Pole Top 0 1 1 1 1
Gin Pole Top Link 0 1 1 1 1
Coupler Bolts 8 16 20 28 32
Cable Thimbles 4 8 12 16 20
Cable Clamps 8 16 24 32 40

Pipe Requirements:

Tower Kits use 2.5 inches (63.5 mm) CQ40 fence pipe or schedule 40 water pipe (actual outer diameter of pipe is 2.875 inches (73 mm)

Specifications and Pipe Lengths:

  24'
 (7.2m)
30'
 (9.0m)
50'
 (15.0m)
65'
 (19.5m)
80'
 (24.0m)
Poles 1 x 24' (7.2m) 1 x 13' (3.9m)
1 x 17' (5.1 m)
2 x 15' (4.5m)
1 x 20' (6.0m)
3 x 15' (4.5m)
1 x 20' (6.0m)
4 x 15' (4.5m)
1 x 20' (6.0m)
Gin Pole NA 1 x 15' (4.5m) 1x 19' (5.7m) 1 x 20' (6.0m)
1 x 6' (1.8m)
1 x 20' (6.0m)
1 x 13' (3.9m)
Guy Radius 15' (4.5m) 20' (6.0m) 25' (7.5m) 33' (9.9m) 40' (12.9m)
Auger
Auger Size
36" (91.5cm) 48" (121.9cm) 48" (121.9cm) 60" (152.4cm) 60" (152.4cm)
Anchor Hole Diameter 1.5' (.45m) 2' (.6m) 2' (.6m) 2' (.6m) 2' (.6m)
Anchor Hole Depth 3' (.9m) 3' (.9m) 3' (.9m) 3' (.9m) 4' (1.2m)
Concrete Depth 12" (30.5cm) 9" (22.9cm) 10" (25.4cm) 12" (30.5cm) 12" (30.5cm)
Anchor Points Each tower uses 4 anchor points